| EUROPE | W | L | D | Points | Winning % |
| Aaron Christensen | 2 | 1 | 0 | 2 | 0.667 |
| Brad Johnson | 0 | 1 | 0 | 0 | 0.000 |
| Brad Wangler | 0 | 1 | 0 | 0.000 | |
| Brian Quigley | 0 | 1 | 0 | 0 | 0.000 |
| Dan Quigley | 2 | 1 | 1 | 2.5 | 0.625 |
| Danny Quigley | 1 | 3 | 0 | 1 | 0.250 |
| Derek O'Brien | 2 | 1 | 1 | 2.5 | 0.625 |
| Doug Kaylor | 0 | 2 | 0 | 0 | 0.000 |
| Jason Graff | 0 | 2 | 0 | 0 | 0.000 |
| Jeremy Gath | 0 | 1 | 0 | 0 | 0.000 |
| Jim Jericho | 1 | 0 | 1 | 1.000 | |
| Jim Lapeer | 1 | 3 | 0 | 1 | 0.250 |
| Jimmy Knight | 2 | 2 | 0 | 2 | 0.500 |
| Josh Pickett | 1 | 3 | 0 | 1 | 0.250 |
| Kyle Boros | 0 | 1 | 0 | 0 | 0.000 |
| Larry Frame | 3 | 1 | 0 | 3 | 0.750 |
| Mike Mack | 1 | 0 | 1 | 1.000 | |
| Sean Frame | 1 | 1 | 0 | 1 | 0.500 |
| Tim Muma | 2 | 1 | 0 | 2 | 0.667 |
| Todd Pierce | 1 | 0 | 1 | 1.000 | |
| 20 | 26 | 2 | 21 | 0.457 | |
| USA | W | L | D | Points | Winning % |
| Aaron Christensen | 1 | 0 | 0 | 1 | 1.000 |
| Adam Arntz | 1 | 0 | 0 | 1 | 1.000 |
| Brad Johnson | 0 | 1 | 0 | 0 | 0.000 |
| Brian Donaldson | 3 | 1 | 0 | 3 | 0.750 |
| Dale Christensen | 2 | 0 | 0 | 2 | 1.000 |
| Ed Courtney | 1 | 2 | 0 | 1 | 0.333 |
| Jeremy Spillane | 0 | 1 | 0 | 0 | 0.000 |
| Jim Pike | 1 | 1 | 1 | 1.5 | 0.500 |
| John Jesme | 3 | 1 | 0 | 3 | 0.750 |
| Kevin Bell | 0 | 3 | 1 | 0.5 | 0.125 |
| Kevin Schultz | 2 | 1 | 0 | 2 | 0.667 |
| Kress Townley | 0 | 1 | 0 | 0 | 0.000 |
| Lee Wilkens | 0 | 1 | 0 | 0 | 0.000 |
| Mike Coburn | 0 | 1 | 0 | 0 | 0.000 |
| Paul Sternberg | 2 | 0 | 0 | 2 | 1.000 |
| Richard Schultz | 4 | 0 | 0 | 4 | 1.000 |
| Rick Schultz | 2 | 2 | 0 | 2 | 0.500 |
| Steve Schultz | 2 | 2 | 0 | 2 | 0.500 |
| Tim Pike | 2 | 1 | 0 | 2 | 0.667 |
| Zach Gunneson | 0 | 1 | 0 | 0 | 0.000 |
| 26 | 20 | 2 | 27 | 0.587 |
2007 USA 3-EUR 2/2008 USA 4.5-EUR 1.5/2009 USA 4-EUR2/ 2010 USA 2-EUR 5/Total 13.5-10.5
Wednesday, May 25, 2011
Individual Records
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment